<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wmjordan</title>
	<atom:link href="http://wmjordan.dev3.signalinc.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wmjordan.dev3.signalinc.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 12 Apr 2012 18:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VCU Critical Care Hospital Named VISTA Award Winner</title>
		<link>http://wmjordan.dev3.signalinc.com/news/?p=20</link>
		<comments>http://wmjordan.dev3.signalinc.com/news/?p=20#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wmjordan.dev3.signalinc.com/news/?p=20</guid>
		<description><![CDATA[RICHMOND, VA – The project team at the Critical Care Hospital at Virginia Commonwealth University Health System (VCUHS) received high marks for teamwork, communications and post-occupancy results. Virginia Commonwealth University Health System, HKS Architects, Jones Lang LaSalle, and the W. &#8230; <a href="http://wmjordan.dev3.signalinc.com/news/?p=20">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RICHMOND, VA – The project team at the Critical Care Hospital at Virginia Commonwealth University Health System (VCUHS) received high marks for teamwork, communications and post-occupancy results.</p>
<p>Virginia Commonwealth University Health System, HKS Architects, Jones Lang LaSalle, and the W. M. Jordan Company were honored with a VISTA award from the American Society for Healthcare Engineering (ASHE) and the American Hospital Association (AHA).</p>
<p>The national award, presented at the 2012 International Conference and Exhibition on Health Facility Planning, Design, and Construction (PDC) on March 4-7 in Phoenix, recognizes teamwork in the design and construction of the healthcare environment.</p>
<p>Since 1993, the ASHE and the AHA have recognized design and construction initiatives across the United States through the VISTA Award program.</p>
<p>The VISTA Award honors teams that have worked together to develop and maintain safe, quality healthcare environments, demonstrating effective and efficient communication and relying on data-based decision-making processes. The VISTA Awards are not design awards; instead, the program focuses on the project’s key stakeholders—individuals who have been involved from inception to completion as well as during any post-occupancy evaluations.</p>
<p>Patient and healthcare provider safety were the overarching goals in the design and construction of the Critical Care Hospital, reflective of input from more than 600 doctors, nurses, staff and patients in a collaborative effort that, at its completion, exceeded all of set expectations.</p>
<p>Containing 232 private patient rooms, the 15-level hospital is digitally wired to accommodate the frequent communications required by critical care units and designed so that medical equipment and personnel are easily accessible. In addition, innovative safety and critical care features include:</p>
<ul>
<li>Acute Care Medicine floor with specially designed negative pressure ventilation systems for all rooms.</li>
<li>Surgical trauma rooms with movable headwalls, providing caregivers with 360-degree patient access.</li>
<li>An all-private-room state-of-the-art neonatal intensive care unit with a focus on the control of noise and light.</li>
<li>The Evans-Haynes Burn Center with specialized hose reels mounted in the ceiling of each room delivers purified water for wound care, while specialized lighting allows for better visualization.</li>
</ul>
<p>Completed ahead of schedule and under budget, the Critical Care Hospital is located within the historic Court End District of the City of Richmond, Virginia and is neighbor to the home of Chief Justice of the Supreme Court John Marshall and the White House of the Confederacy. To show respect for its historic location, the Critical Care Hospital&#8217;s exterior was designed to complement and highlight the historic neighbors without overwhelming them.</p>
<p>Open for almost three years, the Critical Care Hospital has revolutionized patient care and launched a new era in how seriously injured patients receive treatment.</p>
<p>“The critical care hospital has exceeded all the expectations of the VCU Health System,” said Bob Reardon, chief facilities officer, VCU Health System. “Collaboration between the delivery team of HKS Architects, Jones Lange LaSalle and the VCUHS clinical staff, produced a building that is safe and welcoming to our patients and their families.&#8221;</p>
<p>At the dedication ceremony, the president of Virginia Commonwealth University and the president and chair of the VCU Health System stated; &#8220;The Critical Care Hospital is distinctive in its evidence-based design and architecture that is focused on quality care and patient safety. It is a state-of-the-art facility that combines the experience and research of our faculty and staff with newest technology.&#8221;</p>
<p>According to Leslie Hanson, AIA, principal and managing director of HKS Richmond, the overall design approach was to create a respectful, timeless image with a sense of permanence. The critical care hospital building’s exterior is classically designed with brick to blend with the existing historical Court End District setting. Additionally, the building serves as a new front door to the campus. This front door helps organize the campus while introducing a new lobby entrance for patients, visitors and staff.</p>
<p>“The hospital was completed under-budget, utilizing a fast-track schedule and collaborative team effort beginning early in design, continuing through construction completion,” said Hanson. “The fast-track schedule required the team to strategize from several vantage points early in design. While the architectural team generated design concepts with departmental users’ input, the construction manager developed demolition logistics for removing a generator building and electrical switchgear, and installing vibration calibration devices on surrounding historical structures.”</p>
<p>“Building a 15-story hospital on a tight historic urban campus provided many challenges, including site access,” said Skip Smith, project executive with W.M. Jordan. “With only one access point and a single-lane road for public parking, ambulance circulation, museum visitors and construction traffic, a temporary bridge was constructed to relieve traffic and enhance safety measures during construction.”</p>
<p>Connecting each floor to the existing hospital required implementation of extensive infection control, noise mitigation and air filtration plans to protect patients and staff. “Shutdowns and tie-ins were closely coordinated, minimizing disruptions. The construction crane’s location required careful logistic planning to coordinated helicopter traffic,” added Smith.</p>
<p>Many of the delivery processes implemented with the team helped VCUHS receive magnate status, given by the American Nurses’ Credentialing Center of the American Nurses Association, for nursing that delivers excellent patient outcomes. Enhanced communication among nurses, executive leadership and the entire architecture-engineering-construction healthcare team was prevalent throughout the project’s process.</p>
<p>A few benefits achieved based on post-occupancy review are:</p>
<ul>
<li>Patient satisfaction with room accommodations has improved 21.5 percent</li>
<li>Cleanliness scores improved 10.2 percent</li>
<li>Satisfaction with food increased 8.5 percent</li>
<li>Overall quality of care shows a 4 percent improvement</li>
<li>Overall hospital experience is up 3.2 percent</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wmjordan.dev3.signalinc.com/news/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Based Homes for Developmentally Disabled Taking Shape on the Peninsula</title>
		<link>http://wmjordan.dev3.signalinc.com/news/?p=26</link>
		<comments>http://wmjordan.dev3.signalinc.com/news/?p=26#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wmjordan.dev3.signalinc.com/news/?p=26</guid>
		<description><![CDATA[W. M. Jordan Company is providing Design/Build services to the Department of Behavioral Health (DBHDS) to build Community Based Homes throughout Hampton Roads. This project consists of fourteen different project locations from Virginia Beach to Gloucester. W. M. Jordan Company &#8230; <a href="http://wmjordan.dev3.signalinc.com/news/?p=26">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p align="left">W. M. Jordan Company is providing Design/Build services to the Department of Behavioral Health (DBHDS) to build Community Based Homes throughout Hampton Roads. This project consists of fourteen different project locations from Virginia Beach to Gloucester.</p>
<p align="left">W. M. Jordan Company is buying, developing and building the homes, which the Commonwealth will then purchase and own. The homes provide safe residences for mentally challenged residents across the Tidewater area.</p>
<p align="left">The new homes look like typical residential homes, with six bedroom and eight bedroom floor plans. The entry opens into the dining room and living room with an adjacent kitchen and pantry. There is a separate family room for private visitation with family members and in-home activities. The staff workstation includes an area for lockers, work stations and medication storage. The homes include private bedrooms with closets for patient clothing, and a tub room and a shower room with full handicapped facilities. Support areas include seasonal clothes storage, laundry facility, equipment storage, clean linen and utility, and housekeeping. The homes include covered screen porches and a covered entrance adjacent to the driveway for pick-up and drop-off of residents.</p>
<p align="left">See this <a title="Daily Press, 1-24-12" href="http://www.dailypress.com/health/dp-nws-group-homes-0125-20120124,0,4409135.story" target="_blank">Daily Press news article</a> for additional information.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wmjordan.dev3.signalinc.com/news/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENR Top Contractor Rankings</title>
		<link>http://wmjordan.dev3.signalinc.com/news/?p=11</link>
		<comments>http://wmjordan.dev3.signalinc.com/news/?p=11#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wmjordan.dev3.signalinc.com/news/?p=11</guid>
		<description><![CDATA[Engineering News Record, a leading industry publication, ranks contractors according to their revenue for the previous year.  W. M. Jordan Company is proud to be among the top contractors for all of our delivery methods. Top 400 Contractors &#8211; #101 &#8230; <a href="http://wmjordan.dev3.signalinc.com/news/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Engineering News Record, a leading industry publication, ranks contractors according to their revenue for the previous year.  W. M. Jordan Company is proud to be among the top contractors for all of our delivery methods.</p>
<ul>
<li>Top 400 Contractors &#8211; #101</li>
<li>Top 100 Green Contractors &#8211; #63</li>
<li>Top 100 Design Build Firms 0 #63</li>
<li>Top 100 CM Firms (at Risk) &#8211; #77</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wmjordan.dev3.signalinc.com/news/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. M. Jordan Company is Top Contractor</title>
		<link>http://wmjordan.dev3.signalinc.com/news/?p=5</link>
		<comments>http://wmjordan.dev3.signalinc.com/news/?p=5#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wmjordan.dev3.signalinc.com/news/?p=5</guid>
		<description><![CDATA[Virginia Business magazine ranks W. M. Jordan Company #1 on their 2011 Top Virginia General Contractors.  To see this and all of the List of Leader Categories, visit Virginia Business. The magazine also counts John Lawson, President and CEO of &#8230; <a href="http://wmjordan.dev3.signalinc.com/news/?p=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Virginia Business magazine ranks W. M. Jordan Company #1 on their 2011 Top Virginia General Contractors.  To see this and all of the List of Leader Categories, visit <a title="http://www.virginiabusiness.com/index.php/lists/" href="http://www.virginiabusiness.com/index.php/lists/">Virginia Business.</a></p>
<p>The magazine also counts John Lawson, President and CEO of W. M. Jordan Company, as one of the top 25 people you need to know in Virginia.  View the entire list <a title="http://www.virginiabusiness.com/index.php/news/article/well-connected" href="http://www.virginiabusiness.com/index.php/news/article/well-connected">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wmjordan.dev3.signalinc.com/news/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants 300 BIM Contractors</title>
		<link>http://wmjordan.dev3.signalinc.com/news/?p=17</link>
		<comments>http://wmjordan.dev3.signalinc.com/news/?p=17#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wmjordan.dev3.signalinc.com/news/?p=17</guid>
		<description><![CDATA[W. M. Jordan Company is #46 on the Giants 300 BIM Contractors list, as reported in the August 2011 issue of Building Design + Construction.  The list consists of U.S. firms that constructed the largest volume of commercial, institutional, industrial, &#8230; <a href="http://wmjordan.dev3.signalinc.com/news/?p=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>W. M. Jordan Company is <strong>#46 </strong>on the <strong>Giants 300 BIM Contractors</strong> list,<strong> </strong>as<strong> </strong>reported in the August 2011 issue of <em>Building Design + Construction.</em>  The list consists of U.S. firms that constructed the largest volume of commercial, institutional, industrial, and multifamily residential buildings utilizing Virtual Construction and Buiding Information Modeling in 2010, as ranked by reported revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmjordan.dev3.signalinc.com/news/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. M. Jordan Company &#8211; a Best Places to Work Hall of Famer</title>
		<link>http://wmjordan.dev3.signalinc.com/news/?p=1</link>
		<comments>http://wmjordan.dev3.signalinc.com/news/?p=1#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wmjordan.dev3.signalinc.com/news/?p=1</guid>
		<description><![CDATA[With three years of recognition in Inside Business&#8217; &#8220;Best Places to Work in Hampton Roads&#8221;, W. M. Jordan Company was inducted into the Best Places to Work Hall of Fame at the Bronze level.  The award is based upon specific &#8230; <a href="http://wmjordan.dev3.signalinc.com/news/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With three years of recognition in Inside Business&#8217; &#8220;Best Places to Work in Hampton Roads&#8221;, W. M. Jordan Company was inducted into the Best Places to Work Hall of Fame at the Bronze level.  The award is based upon specific criteria including an employee satisfaction survey that is independently issued and managed by an outside firm.  We are proud to be a best place to work &#8211; and proud of each of our employees and the work they do on the job and in our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmjordan.dev3.signalinc.com/news/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>W. M. Jordan Company &#8211; a Best Places to Work Hall of Famer</title>
		<link>http://wmjordan.dev3.signalinc.com/news/?p=32</link>
		<comments>http://wmjordan.dev3.signalinc.com/news/?p=32#comments</comments>
		<pubDate>Sat, 11 Jun 2011 18:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wmjordan.dev3.signalinc.com/news/?p=32</guid>
		<description><![CDATA[With three years of recognition in Inside Business&#8217; &#8220;Best Places to Work in Hampton Roads&#8221;, W. M. Jordan Company was inducted into the Best Places to Work Hall of Fame at the Bronze level.  The award is based upon specific &#8230; <a href="http://wmjordan.dev3.signalinc.com/news/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With three years of recognition in Inside Business&#8217; &#8220;Best Places to Work in Hampton Roads&#8221;, W. M. Jordan Company was inducted into the Best Places to Work Hall of Fame at the Bronze level.  The award is based upon specific criteria including an employee satisfaction survey that is independently issued and managed by an outside firm.  We are proud to be a best place to work &#8211; and proud of each of our employees and the work they do on the job and in our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmjordan.dev3.signalinc.com/news/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. M. Jordan Company &#8211; A Construction Giant</title>
		<link>http://wmjordan.dev3.signalinc.com/news/?p=14</link>
		<comments>http://wmjordan.dev3.signalinc.com/news/?p=14#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wmjordan.dev3.signalinc.com/news/?p=14</guid>
		<description><![CDATA[W. M. Jordan Company is #52 on the Giants 300 Contractors list, as reported in the December 2010 issue of Building Design + Construction.  The list consists of U.S. firms that constructed the largest volume of commercial, institutional, industrial, and &#8230; <a href="http://wmjordan.dev3.signalinc.com/news/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>W. M. Jordan Company is <strong>#52 </strong>on the <strong>Giants 300 Contractors</strong> list,<strong> </strong>as<strong> </strong>reported in the December 2010 issue of <em>Building Design + Construction.</em>  The list consists of U.S. firms that constructed the largest volume of commercial, institutional, industrial, and multifamily residential buildings in 2009, as ranked by reported revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmjordan.dev3.signalinc.com/news/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

